4 years full time / 8 years part time
4 years
February, July
February, July, November
Our Engineers Australia accredited course is tailored to sit at the cutting edge of innovation and sustainability, preparing you for the multifunctional role of being a civil engineer.
With the incorporation of Work Integrated Learning (WIL) and a solid foundation in theory, this degree ensures all graduates complete the course primed to engage, adapt and contribute to the industry workforce.
Whether you specialise in structural or municipal/transportation engineering, or go into construction management, this course can lead to a career in Urban planning, Infrastructure Development, Geotechnics or Engineering Consultation.
The Bachelor of Engineering Technology (Civil) incorporates a Work Integrated Learning program with opportunities through internships, placements and industry based projects. Work Integrated Learning may occur onsite or through a virtual/remote environment.
Professional practice opportunities are also offered throughout the year for students to attend, engage in and network with our industry partners.
Civil Engineering is a versatile profession. A qualification in Civil Engineering opens doors for roles in:
Civil Engineers are responsible for building and infrastructure projects, including skyscrapers, ports, airports, highways, bridges, tunnels, pipe networks, wastewater treatment plants and mines.
A wide range of organizations provide opportunities for Civil Engineering roles including:
As a graduate of this qualification, you can pursue post-graduate studies, such as a Master degree in Engineering.
Course delivery continues at Melbourne Polytechnic during the challenges of the coronavirus (COVID-19) situation the world is facing right now. Our top priority remains the health, safety and well-being of our community.
Assessment methods is a blend of essays, reports, reflective journals, case studies and analysis, oral presentations, projects, portfolios, tests and exams
Credit points are a basic measure of student workload. All subjects are given a credit point value. Most subjects at Melbourne Polytechnic are 12 credit points. A normal full-time annual workload is 96 credit points. The academic year is divided into two main semesters; full-time students usually enrol in 48 credit points each semester, part-time students usually enrol in 24 credit points each semester or less.
Code | Subject | Elective | Description | Year | Semester |
BET101 | PROFESSIONAL ENGINEERING | Core | This subject provides an understanding of contemporary engineering practice. Topics include engineering skills and competencies required for civil engineering as well as ethical practices and conduct of a practising engineer. | 1 | |
BET102 | ENGINEERING SKILLS 1 | Core | This subject provides the necessary skills and knowledge for understanding and producing engineering drawings using a wide range of techniques and computer software. | 1 | |
BET103 | ENGINEERING MATHEMATICS 1 | Core | This subject provides the foundation for the mathematical concepts required for engineering technologists. Topics cover accuracy in engineering calculations, functions, complex numbers, vector algebra, differentiation and integration. | 1 | |
BET104 | SURVEYING | Core | This subject presents the fundamentals and principles of land surveying. The subject also provides an opportunity to apply and use a wide range of surveying equipment, as well as surveying techniques. | 1 | |
BET105 | ENGINEERING PRINCIPLES | Core | This subject provides some general principles of engineering science that underpin engineering applications. Topics include Newton’s Low of Motion, Laws of Thermodynamics, Conservation of Energy and Mechanical Properties of Materials. | 1 | |
BET106 | CIVIL ENGINEERING CONSTRUCTION | Core | This subject provides an overview of construction methods, techniques, equipment and plants often used in civil and infrastructure construction. | 1 | |
BET107 | MECHANICS OF STRUCTURES 1 | Core | This subject presents the foundation principles of structural mechanics. Topics include free body diagrams, equilibrium of rigid bodies, force vectors, moments, axial loads, stress and strain, buckling of columns and analysis of forces in pin jointed structures. | 1 | |
BET108 | ENGINEERING SKILLS 2 | Core | This subject provides advanced applications of CAD systems in complicated civil engineering projects. | 1 | |
BET201 | MECHANICS OF STRUCTURES 2 | Core | This subject explains the behaviour of structural elements when they are subjected to external forces. Topics include sheer force and bending moment diagrams. Stresses in members subjected to combined forces, Mohr circle for determining stress and strain and elementary design of beams. | 2 | |
BET202 | ENVIRONMENTAL SUSTAINABLE DESIGN | Core | This subject presents the fundamental concepts and principles that underpin the environmental impacts and sustainability of civil construction. The subject also discusses techniques and strategies that may be used for sustainable design and construction of civil engineering projects. | 2 | |
BET203 | ENGINEERING MATHEMATICS 2 | Core | This subject provides the mathematical knowledge and skills required for solving engineering problems. Topics include mathematical modelling, MATLAB applications, numerical techniques for differentiation, and integration and ordinary differential equations. | 2 | |
BET204 | CONSTRUCTION MATERIALS | Core | This subject provides necessary information and knowledge regarding the properties and performance of construction materials often used in civil construction. Materials such as concrete, timber, steel, polymers and ceramics. | 2 | |
BET205 | COMPUTER AIDED ENGINEERING | Core | This subjects presents computer aided applications in civil engineering. Topics include the application of Building Information Modelling (BIM) and use of standard software in mathematical modelling of engineering problems. | 2 | |
BET206 | PRINCIPLES OF GEOMECHANICS | Core | This subject presents the fundamental principles of soil engineering and its application to construction of civil projects. Topics include determining mechanical characteristics of soil and Australian Standards Classification of Soil. | 2 | |
BET207 | ENGINEERING MANAGEMENT 1 | Core | This subject provides an introduction to modern project management techniques and strategies in an engineering context. It provides an overview of the principles of quality management, risk management and OHS management. | 2 | |
BET208 | FLUID MECHANICS | Core | This subject presents an overview of fundamental mechanical properties of fluids in relation to civil engineering applications. | 2 | |
BET209 | MINOR ENGINEERING PROJECT | Core | In this subject, students will work in small groups on design-based projects. They will select a project from a range of discipline-related topics, for which they will collectively complete a design solution within the specified time parameters. | 2 | |
BET301 | DESIGN OF CONCRETE STRUCTURES 1 | Core | This subject explains the design principles of reinforced concrete structures. Topics include properties of concrete materials, analysis of concrete structures, design of reinforced concrete beams, deflection, analysis and design of reinforced concrete slabs, design of reinforced concrete columns and structural walls. | 3 | |
BET302 | DESIGN OF STEEL STRUCTURES 1 | Core | This subject clarifies the design principles of structural steel elements. Topics include structural analysis of steel structures, principles of limit state design of steel structural elements, design actions on steel structures, design of tension members, design of members in compression, and design of members in bending. | 3 | |
BET303 | ADVANCED STRUCTURAL ANALYSIS | Core | This subject explains techniques and methods used for structural analysis of statically determinate and indeterminate structures. Topics include sheer and moment diagrams for frames, cables and arches, influence lines, elastic beam theory, moment area method, energy methods and Maxwell’s theorem of reciprocal displacements. | 3 | |
BET304 | ENGINEERING MATHEMATICS 3 | Core | This subject provides the mathematical foundation to statistical quality control applications in an engineering context. Topics include descriptive statistics, probability principles, multiple regression and factorial experiments. | 3 | |
BET305 | GEOTECHNICAL ENGINEERING 1 | Core | This subject imparts the basic principles of geotechnical engineering. Topics include Bernoulli’s equation, seepage and its effect on structures, stresses in soil, compressibility of soil, sheer strength of soil, lateral earth pressure, slope stability and lateral earth pressure. | 3 | |
BET306 | DESIGN OF CONCRETE STRUCTURES 2 | Core | This subject explains the design principles of prestressed concrete and precast concrete. Topics include moment capacity of prestressed beams, deflection of prestressed beams, losses in prestress force, design of prestress slab systems, precast concrete elements, quality control and assurance for prestressed and precast concrete. | 3 | |
BET307 | DESIGN OF STEEL STRUCTURES 2 | Core | This subject provides students with advanced knowledge in the design of steel structures. Topics include structural analysis of steel structures, buckling of thin plates and lateral buckling, beams-column interaction, steel members subject to torsion, design of steel girders, plastic design of steel structures, serviceability, durability, and sustainability for steel structures. | 3 | |
BET308 | ROADS AND DESIGN CONSTRUCTION | Core | This subject discusses the various issues related to road design and construction. The topics discussed are geometric design of roads, roads intersection and safety, roads construction materials, traffic volume, pavement design, road construction processes and equipment, road drainage. | 3 | |
BET309 | PLANNING AND SUBDIVISION | Core | In this subject students will learn the different issues related to planning and use of land, issues such as regulations for planning and land use, land development processes, transport and infrastructure requirements, spatial organisation factors and principles of land use management. | 3 | |
BET310 | CONSTRUCTION LAW | Core | This subject provides the necessary foundation knowledge about the legal context that influences the construction operations. Topics include types of construction contracts and construction legislative framework. | 3 | |
BET311 | URBAN WATER RESOURCES | Core | This subject conveys the principles for determining urban water resources. Topics include principles of hydrology, water quality and water treatment, water pollution, wastewater treatment and urban water supplies. | 3 | |
BET312 | INFRASTRUCTURE MAINTENANCE AND MANAGEMENT | Core | This subject discusses issues related to infra-structure maintenance and management. Topics include principles of infra-structure management, asset management, policy development, maintenance strategies and plans, risk assessment for infra-structure maintenance and management, asset management systems, sustainability principles for asset management and maintenance. | 3 | |
BET313 | ENGINEERING MANAGEMENT 2 | Core | This subject provides advanced knowledge in strategic project management techniques within an engineering organisation. Topics include planning for human resources and sustainability practices. | 3 | |
BET314 | CONSTRUCTION OPERATIONS | Core | This subject provides the necessary knowledge required for managing construction operations. Topics include contract administration, cost control, operational reports and industrial relations. | 3 | |
BET401 | GEOTECHNICAL ENGINEERING 2 | Core | In this subject students will learn about the design principles of foundations. Topics include ultimate soil bearing capacity, design and construction of footings systems, piling and anchoring methods, improving soil properties, in situ soil testing. | 4 | |
BET402 | DESIGN OF TIMBER STRUCTURES | Core | This subject discusses the principles of structural design of timber elements. Topics include timber characteristics, design actions in timber structures, design of tension members, design of compression members, design of bending members, design of members subjected to combined actions and design of connections. | 4 | |
BET403 | COST ENGINEERING | Core | In this subject students will study the various categories of costs and the costing techniques normally used in engineering projects. Topics include costing techniques, estimation of costing parameter and project economics. | 4 | |
BET404 | WATER NETWORK DESIGN | Core | This subject discusses the principles for water network design. Topics include principles of network design, water flow and losses in networks, pipe dimensions and materials. | 4 | |
BET405 | TRANSPORTATION ENGINEERING | Core | This subject explains highway economy, fundamentals of traffic flow and traffic modelling, highway capacity and service analysis, traffic control and analysis, traffic forecasting, highway management systems and public transport in urban development. | 4 | |
BET406 | ENVIRONMENTAL SUSTAINABLE PRACTICE | Core | This subject provides an insight into legal requirements, strategies and practices to deals with environmental and sustainability issues in engineering projects. | 4 | |
BET407 | INTEGRATED MANAGEMENT SYSTEMS | Core | This subject provides a holistic vision into integrated management systems with a view to its application in OHS, quality, risk and environmental management systems. | 4 | |
BET408 | MAJOR ENGINEERING PROJECT | Core | In this subject students will work on design-based projects and will select a discipline-related project from a range of real world problems. Students will complete a design solution within the specified time parameters and present the solution to peer students, staff and industry professionals in workshops and project portfolio. | 4 |
Attend an Information Session
Per year | $18720 |
Per semester | $9360 |
Per year | $24000 |
Per semester | $12000 |
When you are studying higher education courses you may qualify for FEE-HELP payments for part or all of your tuition fees. FEE-HELP loans do not cover materials costs.
Fees displayed are effective for new applications received on or after 1st of November. Tuition fees do not include textbooks, course materials or overseas student health insurance and visa fees.
After initial deposit, international students are able to pay tuition fees in installments, four times per year.
For more detailed information please read the International Student Fees.
'We’d been discussing what projects we had coming up that we needed to go and buy materials for. And so then the scholarship came and it was just a sigh of relief.'
Applicants with recent secondary education (within the past two years)
Applicants with vocational education and training (VET) study
Applicants with higher education
A complete or incomplete higher education qualification. Applicants must participate in a selection interview to demonstrate capability to undertake study at degree level and personal attributes suitable for the profession of civil engineering. For further information and to book an interview, please telephone (03) 8468 5803.
Applicants with work and life experience
As well as the specific entry requirements above, Melbourne Polytechnic admits students on the basis of the following categories:
If you have already studied higher education: Y ou may meet the admissions criteria for higher education at Melbourne Polytechnic if your highest level of study since leaving secondary education is a higher education course, such as a university degree.
If you have studied a VET course: You may meet the admissions criteria for higher education at Melbourne Polytechnic if your highest level of study since leaving secondary education is a vocational education and training (VET) course.
If you have recent secondary education: You may meet the admissions criteria for higher education at Melbourne Polytechnic if you are a recent secondary education student whose admission is primarily based on the completion of Year 12 within the past two years.
If you have work and life experience: You may meet the admissions criteria for higher education at Melbourne Polytechnic if you have work and life experience and left secondary education more than two years ago and have not undertaken vocational education training (VET) or higher education study since then.
Melbourne Polytechnic is committed to providing transparency to the admissions process. In line with this commitment, we provide you with information that will help in making informed choices about your future studies.
Find out more about Melbourne Polytechnic’s commitment to admissions transparency.
Applicants for this course will need to have met the academic requirements. Meeting the minimum admission criteria does not guarantee entry into this course. Past academic performance may be considered.
You may also be required to attend an interview to discuss your career plans, aptitude and understanding of your chosen course of study and the requirements of tertiary study. (This may be conducted face-to-face or by through a video conference call using Skype or other application).
During your interview, you may be asked to provide:
When we receive your application, the International Office will be in contact with you shortly to discuss your application and provide you additional instructions.
If you'd like to speak to one of our International Office staff directly, call 1300 635 276
Study with Melbourne Polytechnic, proud winner of Victoria’s 2024 Large Training Provider of the Year! Recognised for our innovative programs, industry partnerships and commitment to student success, we’re here to help you build the skills for a thriving future.
Engineers Australia
Local student means; you are an Australian citizen or permanent resident, a New Zealand citizen or a permanent humanitarian visa holder.