If you are a local student you may be eligible.
To find a course that's available to international students, please visit the search page:
4 years full time
Ongoing
Progress your career in plumbing with a Certificate III in Plumbing CPC32420 at Melbourne Polytechnic. Complete this course while doing your apprenticeship and join the path to becoming a qualified plumber.
You’ll master in-demand skills in practical learning environments and gain knowledge in a variety of specialist areas. This includes installing and maintaining pipework as well as drainage, roofing, fire hydrants and irrigation systems. You’ll train on-the-job with your employer and participate in full-sized projects in our modern training facilities under the guidance of experienced teachers.
Melbourne Polytechnic plumbing students have a reputation for excellence, receiving industry recognition at the Plumbing and Fire Industry Awards and Master Plumbers Awards.
This certificate opens doors to a range of opportunities. You can choose to work as a sole trader or become an employee in a plumbing or construction business. You might work as a general plumber or choose to specialise in a certain area like water heaters or stormwater systems. You can use your Certificate III in Plumbing CPC32420 as a pathway to further training or higher education.
Completing a Certificate III in Plumbing CPC32420 opens doors to a range of opportunities. You can choose to work as a sole trader or become an employee in a plumbing or construction business. You might work as a general plumber or choose to specialise in a certain area like water heaters or stormwater systems.
Upon successful completion of the course, students will have completed the 'off-the-job' requirements of the Certificate III in Plumbing CPC32420, and will become eligible to undertake the Victorian Building Authority Apprentice Registration exam.
Blended delivery within an apprenticeship model.
Each course has a dedicated learning method that is designed to let you thrive in your studies.
On-campus
Interactive learning in a face-to-face environment. Classes will be held at a Melbourne Polytechnic campus or partner institute. Visit the How You'll Study page for more information.
Course duration may vary depending on the student completing all competencies as required. The course is delivered in a block release format. 8am - 4pm.
For the majority of the course you will be assessed by practical demonstration. There are some theory-based assessments. The final exam is held at Melbourne Polytechnic by the Victorian Building Authority (VBA).
The hours displayed are nominal, actual classroom hours delivered may differ. Please contact us for the latest student contact hours information.
Code | Subject | Elective | Hours |
CPCCCM2012 | Work safely at heights | Core | 8 |
CPCCCM3001 | Operate elevated work platforms up to 11 metres | Elective | 32 |
CPCCWHS2001 | Apply WHS requirements, policies and procedures in the construction industry | Elective | 20 |
CPCPCM2039 | Carry out interactive workplace communication | Core | 10 |
CPCPCM2040 | Read plans, calculate quantities and mark out materials | Core | 28 |
CPCPCM2041 | Work effectively in the plumbing services sector | Core | 15 |
CPCPCM2043 | Carry out WHS requirements | Core | 50 |
CPCPCM2045 | Handle and store plumbing materials | Core | 6 |
CPCPCM2046 | Use plumbing hand and power tools | Core | 40 |
CPCPCM2047 | Carry out levelling | Core | 6 |
CPCPCM2048 | Cut and join sheet metal | Core | 8 |
CPCPCM2049 | Cut using oxy-acetylene equipment | Elective | 8 |
CPCPCM2052 | Weld mild steel using oxy-acetylene equipment | Elective | 16 |
CPCPCM2053 | Weld using metal arc welding equipment | Elective | 16 |
CPCPCM2054 | Carry out simple concreting and rendering | Core | 16 |
CPCPCM2055 | Work safely on roofs | Core | 20 |
CPCPCM3021 | Flash penetrations through roofs and walls | Core | 18 |
CPCPCM3022 | Weld polymer pipes using fusion method | Core | 8 |
CPCPCM3023 | Fabricate and install non-ferrous pressure piping | Core | 12 |
CPCPCM3024 | Prepare simple drawings | Core | 20 |
CPCPCM3025 | Install trench support | Core | 16 |
CPCPDR2021 | Locate and clear blockages | Core | 8 |
CPCPDR2025 | Install stormwater and sub-soil drainage systems and drain work site | Core | 20 |
CPCPDR2026 | Install prefabricated inspection openings and inspection chambers | Core | 4 |
CPCPDR3021 | Plan layout and install below ground sanitary drainage systems | Core | 38 |
CPCPDR3023 | Install on-site domestic wastewater treatment plants and disposal systems | Core | 25 |
CPCPFS3031 | Fabricate and install fire hydrant and hose reel systems | Core | 40 |
CPCPFS3037 | Install residential life safety sprinkler systems | Elective | 60 |
CPCPFS3038 | Test and maintain fire hydrant and hose reel installations | Elective | 60 |
CPCPGS3046 | Install LPG systems in caravans, mobile homes and mobile workplaces | Elective | 12 |
CPCPGS3047 | Install LPG systems in marine craft | Elective | 12 |
CPCPGS3048 | Install gas pressure control equipment | Core | 8 |
CPCPGS3049 | Install gas appliance flues | Core | 12 |
CPCPGS3051 | Purge consumer piping | Core | 8 |
CPCPGS3052 | Maintain Type A gas appliances | Elective | 12 |
CPCPGS3053 | Disconnect and reconnect Type A gas appliances | Core | 16 |
CPCPGS3054 | Calculate and install natural ventilation for Type A gas appliances | Core | 8 |
CPCPGS3056 | Size and install consumer gas piping systems | Core | 32 |
CPCPGS3059 | Install LPG storage of aggregate storage capacity up to 500 litres | Core | 22 |
CPCPGS3060 | Install LPG storage of aggregate storage capacity exceeding 500 litres and less than 8 kl | Elective | 4 |
CPCPGS3061 | Install and commission Type A gas appliances | Core | 30 |
CPCPIG2021 | Design domestic urban irrigation systems | Elective | 5 |
CPCPIG3021 | Set out, install and commission irrigation systems | Elective | 4 |
CPCPIG3022 | Install and commission domestic irrigation pumps | Elective | 4 |
CPCPRF2022 | Select and install roof sheeting and wall cladding | Elective | 30 |
CPCPRF2023 | Collect and store roof water | Core | 10 |
CPCPRF3021 | Receive roofing materials | Elective | 4 |
CPCPRF3022 | Fabricate and install roof drainage systems | Core | 48 |
CPCPRF3023 | Fabricate and install external flashings | Core | 16 |
CPCPRF3024 | Install roof components | Core | 10 |
CPCPRF3025 | Install roof coverings to curved roof structures | Elective | 12 |
CPCPRF3026 | Install roof sheets, wall cladding and complex flashings | Elective | 30 |
CPCPSN3011 | Plan the layout of a residential sanitary plumbing system and fabricate and install sanitary stacks | Core | 36 |
CPCPSN3022 | Install discharge pipes | Core | 28 |
CPCPSN3025 | Install pre-treatment facilities | Elective | 8 |
CPCPSN3026 | Install sewerage pumpsets | Elective | 8 |
CPCPWT3020 | Connect and install storage tanks to a domestic water supply | Core | 12 |
CPCPWT3021 | Set out and install water services | Core | 36 |
CPCPWT3022 | Install and commission water heating systems and adjust controls and devices | Core | 35 |
CPCPWT3024 | Install and maintain domestic water treatment equipment | Elective | 10 |
CPCPWT3025 | Install water pumpsets | Core | 8 |
CPCPWT3026 | Install and fit off sanitary fixtures, water services and adjust water service controls | Core | 36 |
CPCPWT3027 | Install backflow prevention devices | Core | 6 |
CPCPWT3028 | Install property service | Elective | 10 |
CPCPWT3029 | Install water pipe systems | Elective | 12 |
HLTAID011 | Provide First Aid | Core | 18 |
Attend an Information Session
Concession | Government subsidised fee | Non-subsidised fee | |
---|---|---|---|
Tuition fee | $1460 | $7300 | $31800 |
Materials fee | $45 | $45 | $45 |
Maximum annual amenities | $175 | $250 | $250 |
Total payable | $1680 | $7595 | $32095 |
Per year | $0 |
Per semester | $0 |
The student tuition fees as published are subject to change given individual circumstances at enrolment.
Displayed course fees are indicative only. There are many variables that impact the total amount of your full course costs including qualification for government subsidies, concessions or recognition of prior learning. Tuition fees do not include the cost of student amenities or material costs.
This training is delivered with Victorian and Commonwealth Government funding. Contact us to find out if you’re eligible for a Government subsidy.
Melbourne Polytechnic offers a range of payment options to help you pay your tuition fees, so you can get on with your studies.
Fees displayed are effective for new applications received on or after 1st of November. Tuition fees do not include textbooks, course materials or overseas student health insurance and visa fees.
After initial deposit, international students are able to pay tuition fees in installments, four times per year.
For more detailed information please read the International Student Fees.
The fees for those ineligible for a government-funded enrolment.
The cost of tuition for those eligible for government funding.
Concession fees are charged at 20 per cent of the standard fees for enrolments in Certificate I to IV courses. To be eligible students must meet Skills First eligibility criteria and present a valid:
The following groups are eligible for concession fees from Certificate I to Advanced Diploma level:
The Student Services and Amenities Fee is charged at forty cents (40 cents) per student contact hour and is capped over a twelve (12) month period, effective from the enrolment date, to:
Amenities fees are used to improve non-academic services including libraries, counselling services, student support, and recreational activities.
Plumbing pre-apprenticeships, apprenticeships and short courses.
Apprenticeships are coordinated via the Trade and Traineeship Support Unit (TSU) where you will provide details of your employer, who will register you with an Australian Apprenticeship Support Network (AASN) provider.
The AASN will register your training contract with EPSILON and you will be allocated an EPSILON number. Melbourne Polytechnic will then be able to enrol you into your training program.
If you have any questions about the application procedures for an apprenticeship, please contact the TSU.
Study with Melbourne Polytechnic, proud winner of Victoria’s 2024 Large Training Provider of the Year! Recognised for our innovative programs, industry partnerships and commitment to student success, we’re here to help you build the skills for a thriving future.
Nationally Recognised Training This course is government accredited and has national recognition.
Local student means; you are an Australian citizen or permanent resident, a New Zealand citizen or a permanent humanitarian visa holder.